Таблица после 7 тура (2010-2011)

30.10.2010 01:49
Pos Team P W D L F A PD B Pts
1. London Irish 7 6 0 1 206 123 83 5 29
2. Northampton 7 6 0 1 193 113 80 4 28
3. Gloucester 7 5 0 2 140 127 13 1 21
4. Saracens 7 5 0 2 144 133 11 0 20
5. Leicester  7 3 0 4 187 157 30 6 18
6. Bath 7 3 1 3 117 121 -4 3 17
7. Harlequins 7 2 2 3 157 134 23 4 16
8. London Wasps 7 3 1 3 155 179 -24 1 15
9. Exeter 7 3 0 4 137 152 -15 2 14
10. Sale Sharks 7 3 0 4 141 161 -20 1 13
11. Newcastle  7 1 0 6 114 192 -78 2 6
12. Leeds 7 0 0 7 92 191 -99 2 2
 

Главное меню