Таблица после 2 тура (2010-2011)

10.09.2010 01:49
Pos Team P W D L F A PD B Pts
1. Bath 2 2 0 0 52 29 23 1 9
2. Northampton 2 2 0 0 47 35 12 0 8
3. London Irish 2 1 0 1 46 36 10 2 6
4. Leicester Tigers 2 1 0 1 56 54 2 1 5
5. Exeter 2 1 0 1 49 47 2 0 4
6. Sale Sharks 2 1 0 1 48 46 2 0 4
7. Saracens 2 1 0 1 44 46 -2 0 4
8. Newcastle Falcons 2 1 0 1 47 52 -5 0 4
9. Gloucester 2 1 0 1 32 43 -11 0 4
10. Harlequins 2 0 1 1 45 49 -4 1 3
11. London Wasps 2 0 1 1 46 58 -12 0 2
12. Leeds Carnegie 2 0 0 2 37 54 -17 1 1
 

Главное меню