Таблица после 1 тура (2010-2011)

04.09.2010 01:49
Pos Team P W D L F A PD B Pts
1. London Irish 1 1 0 0 33 16 17 1 5
2. Bath 1 1 0 0 32 16 16 1 5
3. Sale Sharks 1 1 0 0 35 18 17 0 4
4. Exeter 1 1 0 0 22 10 12 0 4
5. Northampton 1 1 0 0 27 19 8 0 4
6. Harlequins 1 0 1 0 29 29 0 0 2
7. London Wasps 1 0 1 0 29 29 0 0 2
8. Leicester Tigers 1 0 0 1 19 27 -8 0 0
9. Gloucester 1 0 0 1 10 22 -12 0 0
10. Leeds Carnegie 1 0 0 1 16 32 -16 0 0
11. Newcastle Falcons 1 0 0 1 18 35 -17 0 0
12. Saracens 1 0 0 1 16 33 -17 0 0
 

Главное меню